<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spatial Miscellany &#187; Yahoo</title>
	<atom:link href="http://gisconsultancy.com/blog/spatial/gis/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://gisconsultancy.com/blog</link>
	<description>A weblog. A website. A geospatial miscellany...</description>
	<lastBuildDate>Sun, 08 Aug 2010 17:43:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Going Local with a Crowd&#8230;</title>
		<link>http://gisconsultancy.com/blog/yahoo/going-local-with-a-crowd</link>
		<comments>http://gisconsultancy.com/blog/yahoo/going-local-with-a-crowd#comments</comments>
		<pubDate>Thu, 18 Dec 2008 11:55:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[GeoWeb]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://gisconsultancy.com/blog/?p=126</guid>
		<description><![CDATA[  One thing that often frustrates me when working with a map is the absence of meaningful neighbourhoods.  For example, try finding &#8216;Marchmont&#8217; in Edinburgh, Scotland using Google Maps.  You might find &#8216;Marchmont Road&#8217; but that only gives an indication as to the area that the people of Edinburgh consider to be &#8216;Marchmont&#8217; [...] ]]></description>
			<content:encoded><![CDATA[<p> One thing that often frustrates me when working with a map is the absence of meaningful neighbourhoods.  For example, try finding &#8216;Marchmont&#8217; in Edinburgh, Scotland using Google Maps.  You might find &#8216;Marchmont Road&#8217; but that only gives an indication as to the area that the people of Edinburgh consider to be &#8216;Marchmont&#8217; the neighbourhood.</p>
<p>A novel approach has been taken to resolve this and similar problems using Flickr&#8217;s 90 million geotagged photographs: <a href="http://code.flickr.com/blog/2008/10/30/the-shape-of-alpha/">The Shape of Alpha</a>.</p>
<p><img src="http://www.gisconsultancy.com/blog/images/marchmont.jpg" alt="Marchmont" /></p>
<p>A handy <a href="http://boundaries.tomtaylor.co.uk/#28304">demonstration </a>of the API has been developed by <a href="http://www.tomtaylor.co.uk/about/">Tom Talyor</a>.  A good example of the power of crowd sourced datasets. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fgisconsultancy.com%2Fblog%2Fyahoo%2Fgoing-local-with-a-crowd';
  addthis_title  = 'Going+Local+with+a+Crowd%26%238230%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://gisconsultancy.com/blog/yahoo/going-local-with-a-crowd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#124;pipes.yahoo.com&#124;</title>
		<link>http://gisconsultancy.com/blog/xml/pipes</link>
		<comments>http://gisconsultancy.com/blog/xml/pipes#comments</comments>
		<pubDate>Mon, 12 Feb 2007 14:08:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[GeoRSS]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://gisconsultancy.com/blog/xml/pipes</guid>
		<description><![CDATA[  A few people are posting on their first attempts at using ‘Pipes’ &#8211; the latest web offering from Yahoo.  Pipes provides an online, user friendly GUI, to mix and match RSS data – the name of the service pays tribute to Unix pipes.  I played around a little with it at the [...] ]]></description>
			<content:encoded><![CDATA[<p> A few people are posting on their first attempts at using ‘<a href="http://pipes.yahoo.com/">Pipes</a>’ &#8211; the latest web offering from Yahoo.  Pipes provides an online, user friendly GUI, to mix and match RSS data – the name of the service pays tribute to Unix pipes.  I played around a little with it at the weekend and am impressed.  <a href="http://brainoff.com/weblog/2007/02/12/1228">Mikal</a> has documented his attempt to generate a GeoRSS feed which locates any blogs that are discussing a particular <a href="http://technorati.com/">technorati</a> tag…he also contemplates some of the functionality Pipes might embrace in the future.</p>
<p>One thing I’d really like Pipes (or a similar service) to offer is a web based graphical interface with code behind that best guesses the XSL file required to get from one flavour of XML to another, or allows the user to match elements in each of the XML files in a ‘drag and drop’ fashion.  Maybe it’s already out there and I haven’t found it?  I think it would be really useful service, especially for people who don’t work with XML and XPath on a daily basis, helping to transform XML datasets into a format they can use.<br />
<BR> </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fgisconsultancy.com%2Fblog%2Fxml%2Fpipes';
  addthis_title  = '%7Cpipes.yahoo.com%7C';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://gisconsultancy.com/blog/xml/pipes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
